2004 Individual Defensive Game Logs (Defensive Backs)
                             
  Eric Arndt (Sr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma DB* 56 29 27 3 3 0 0 0 0 0 0 0
  University School DB* 23 20 3 2 0 0 1 0 0 0 0 0
  Kohler DB* 25 14 11 1 1 0 0 0 0 0 0 0
  @ Ozaukee DB* 37 17 20 2 1 0 2 0 0 0 0 0
  Random Lake DB* 64 36 28 4 3 0 0 0 0 0 0 0
  @ Sheboygan Lutheran DB* 75 19 56 4 2 0 0 0 0 0 0 0
  @ Oostburg DB* 50 37 13 7 6 0 0 0 0 0 0 0
  Elkhart Lake DB* 37 16 21 3 3 0 0 0 0 0 1 0
  @ Howards Grove DB* 46 21 25 2 1 0 1 0 0 0 0 0
  Regular Season Totals DB [9*] 413 209 204 28 20 0 4 0 0 0 1 0
  Mishicot DB* 56 33 23 4 4 0 0 0 0 0 0 0
  Random Lake DB* 64 62 2 5 5 0 0 0 0 0 0 0
  Playoff Totals DB [2*] 120 95 25 9 9 0 0 0 0 0 0 0
  OVERALL SEASON TOTALS DB [11*] 533 304 229 37 29 0 4 0 0 0 1 0
                             
                             
  Steve Arentsen (Jr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma DB* 38 22 16 1 1 0 1 0 0 0 0 0
  University School DB* 21 16 5 0 0 0 0 0 0 0 0 0
  Kohler DB 33 20 13 3 2 0 1 0 0 0 0 0
  @ Ozaukee DB* 25 12 13 0 0 0 0 0 0 0 0 0
  Random Lake DB* 52 29 23 4 3 0 0 0 0 0 0 0
  @ Sheboygan Lutheran DB* 65 17 48 6 3 1 0 1 0 0 0 0
  @ Oostburg DB* 46 39 7 2 1 0 1 0 0 0 0 0
  Elkhart Lake DB* 30 15 15 0 0 0 0 0 0 0 0 0
  @ Howards Grove DB* 31 13 18 1 0 0 1 0 1 0 1 1
  Regular Season Totals DB [9, 8*] 341 183 158 17 10 1 4 1 1 0 1 1
  Mishicot DB* 51 29 22 4 4 1 0 0 0 0 0 0
  Random Lake DB* 64 62 2 2 2 0 0 0 0 0 0 0
  Playoff Totals DB [2*] 115 91 24 6 6 1 0 0 0 0 0 0
  OVERALL SEASON TOTALS DB [11, 10*] 456 274 182 23 16 2 4 1 1 0 1 1
                             
                             
  Tim Wenzel (Jr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma DB 23 12 11 3 3 0 0 0 0 0 0 0
  University School DB 26 22 4 3 1 0 0 0 0 0 0 0
  Kohler DB* 18 10 8 1 0 0 0 0 0 0 0 0
  @ Ozaukee DB 22 11 11 0 0 0 0 0 0 0 0 0
  Random Lake DB 16 11 5 0 0 0 0 0 0 0 0 0
  @ Sheboygan Lutheran DB 10 2 8 0 0 0 1 0 0 0 0 0
    SS 9 2 7 0 0 0 0 0 0 0 0 0
  @ Oostburg DB 20 13 7 1 1 0 0 0 0 0 0 0
  Elkhart Lake DB 25 9 16 2 1 0 0 0 0 0 0 0
  @ Howards Grove DB 30 19 11 1 1 0 0 0 0 0 0 0
  Positional Totals SS [0*] 9 2 7 0 0 0 0 0 0 0 0 0
  Positional Totals DB [1*] 190 109 81 11 7 0 1 0 0 0 0 0
  Regular Season Totals DB [9, 1*]; SS [1] 199 111 88 11 7 0 1 0 0 0 0 0
  Mishicot DB 5 4 1 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  Playoff Totals DB [1] 5 4 1 0 0 0 0 0 0 0 0 0
  Overall Positional Totals SS [0*] 9 2 7 0 0 0 0 0 0 0 0 0
  Overall Positional Totals DB [1*] 195 113 82 11 7 0 1 0 0 0 0 0
  OVERALL SEASON TOTALS DB [10, 1*]; SS [1] 204 115 89 11 7 0 1 0 0 0 0 0
                             
                             
  Ryan Achterhof (Sr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma DB 1 1 0 0 0 0 0 0 0 0 0 0
  University School DB 4 4 0 1 1 0 0 0 0 0 0 0
  Kohler DB 4 2 2 1 1 0 0 0 0 0 0 0
  @ Ozaukee DB 8 4 4 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Sheboygan Lutheran - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Oostburg DB 2 1 1 0 0 0 0 0 0 0 0 0
  Elkhart Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Howards Grove DB 5 5 0 1 1 0 0 0 0 0 0 0
  Regular Season Totals DB [6] 24 17 7 3 3 0 0 0 0 0 0 0
  Mishicot - 0 0 0 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  Playoff Totals - 0 0 0 0 0 0 0 0 0 0 0 0
  OVERALL SEASON TOTALS DB [6] 24 17 7 3 3 0 0 0 0 0 0 0