2004 Individual Defensive Game Logs (Defensive Ends)
                             
  Cory Delmore (Sr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma RDE* 59 32 27 3 2 1 0 0 0 0 0 0
  University School RDE* 37 31 6 4 3 1 0 0 0 0 1 0
  Kohler RDE* 36 21 15 6 2 2 1 1 3 2 0 0
  @ Ozaukee RDE* 37 17 20 1 1 1 1 0 3 0 0 0
  Random Lake RDE* 66 38 28 9 3 2 0 0 1 0 1 1
  @ Sheboygan Lutheran RDE* 75 19 56 4 2 2 1 2 6 0 0 1
  @ Oostburg RDE* 54 41 13 3 1 2 1 0.5 1 1 0 0
  Elkhart Lake RDE* 27 12 15 5 2 3 1 0 4 0 1 0
    DT 14 5 9 1 0 1 0 0 0 0 0 0
  @ Howards Grove RDE* 33 13 20 3 2 1 0 0 2 1 0 0
    DT 7 5 2 0 0 0 0 0 0 0 0 0
  Positional Totals DE [9*] 424 224 200 38 18 15 5 3.5 20 4 3 2
  Positional Totals DT [0*] 21 10 11 1 0 1 0 0 0 0 0 0
  Regular Season Totals 9 [9* DE; 2 DT] 445 234 211 39 18 16 5 3.5 20 4 3 2
  Mishicot RDE* 38 21 17 4 0 1 1 0 1 0 0 0
    DT 17 12 5 1 0 0 0 0 0 0 0 0
  Random Lake RDE* 56 54 2 5 1 0 0 0 0 0 0 0
    DT 3 3 0 1 0 0 0 0 0 0 0 0
  Playoff Positional Totals DE [2*] 94 75 19 9 1 1 1 0 1 0 0 0
  Playoff Positional Totals DT [0*] 20 15 5 2 0 0 0 0 0 0 0 0
  Playoff Totals 2 [2* DE; 2 DT] 114 90 24 11 1 1 1 0 1 0 0 0
  Overall Positional Totals DE [11*] 518 299 219 47 19 16 6 3.5 21 4 3 2
  Overall Positional Totals DT [0*] 41 25 16 3 0 1 0 0 0 0 0 0
  OVERALL SEASON TOTALS 11 [11* DE; 4 DT] 559 324 235 50 19 17 6 3.5 21 4 3 2
                             
                             
  Luke Meinen (Sr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma LDE* 56 29 27 2 2 0 0 0 0 0 0 0
  University School LDE* 33 27 6 2 2 1 2 1 0 1 0 1
  Kohler LDE* 34 20 14 3 3 2 0 2 2 0 0 0
  @ Ozaukee LDE* 42 21 21 3 1 0 0 0 1 0 0 0
  Random Lake LDE* 66 38 28 5 1 2 1 0 3 0 0 0
  @ Sheboygan Lutheran LDE* 73 19 54 2 1 0 0 0 8 1 0 0
  @ Oostburg LDE* 48 36 12 4 3 0 2 0 2 0 0 0
  Elkhart Lake LDE* 39 17 22 4 2 3 1 1 1 0 0 1
  @ Howards Grove LDE* 42 20 22 1 1 1 0 1 3 0 0 0
  Regular Season Totals DE [9*] 433 227 206 26 16 9 6 5 20 2 0 2
  Mishicot LDE* 56 33 23 6 3 2 0 1 2 1 0 0
  Random Lake LDE* 64 62 2 4 2 0 0 0 0 0 0 1
  Playoff Totals DE [2*] 120 95 25 10 5 2 0 1 2 1 0 1
  OVERALL SEASON TOTALS DE [11*] 553 322 231 36 21 11 6 6 22 3 0 3
                             
                             
  Luke Wendorf (Jr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma DE 3 3 0 1 0 0 0 0 0 0 0 0
  University School - 0 0 0 0 0 0 0 0 0 0 0 0
  Kohler DE 6 3 3 0 0 0 0 0 1 0 0 0
  @ Ozaukee DE 9 5 4 1 1 1 1 1 1 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Sheboygan Lutheran - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Oostburg - 0 0 0 0 0 0 0 0 0 0 0 0
  Elkhart Lake DE 7 3 4 1 0 0 1 0 1 0 0 0
  @ Howards Grove DE 15 10 5 1 1 1 1 1 0 0 0 0
  Regular Season Totals DE [5] 40 24 16 4 2 2 3 2 3 0 0 0
  Mishicot - 0 0 0 0 0 0 0 0 0 0 0 0
  Random Lake DE 4 4 0 0 0 0 0 0 0 0 0 0
  Playoff Totals DE [1] 4 4 0 0 0 0 0 0 0 0 0 0
  OVERALL SEASON TOTALS DE [6] 44 28 16 4 2 2 3 2 3 0 0 0
                             
                             
  Rob Broetzmann (Jr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma DT 6 3 3 0 0 0 0 0 0 0 0 0
  University School DE 4 4 0 0 0 0 0 0 0 0 0 0
  Kohler - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Ozaukee - 0 0 0 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Sheboygan Lutheran DE 2 0 2 0 0 0 0 0 0 0 0 0
  @ Oostburg DE 5 4 1 0 0 0 1 0 0 0 0 0
  Elkhart Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Howards Grove DE 1 1 0 0 0 0 0 0 0 0 0 0
  Positional Totals DT [0*] 6 3 3 0 0 0 0 0 0 0 0 0
  Positional Totals DE [0*] 12 9 3 0 0 0 1 0 0 0 0 0
  Regular Season Totals 5 [1 DT; 4 DE] 18 12 6 0 0 0 1 0 0 0 0 0
  Mishicot DE 1 0 1 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  Playoff Totals DE [1] 1 0 1 0 0 0 0 0 0 0 0 0
  Overall Positional Totals DT [0*] 6 3 3 0 0 0 0 0 0 0 0 0
  Overall Positional Totals DE [0*] 13 9 4 0 0 0 1 0 0 0 0 0
  OVERALL SEASON TOTALS 6 [1 DT; 5 DE] 19 12 7 0 0 0 1 0 0 0 0 0
                             
                             
  Caleb Acker (So.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma - 0 0 0 0 0 0 0 0 0 0 0 0
  University School - 0 0 0 0 0 0 0 0 0 0 0 0
  Kohler - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Ozaukee DE 4 1 3 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Sheboygan Lutheran - 0 0 0 0 0 0