2004 Individual Defensive Game Logs (Defensive Tackles)
                             
  Mike Kruis (Sr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma LDT* 53 28 25 2 1 1 1 0 1 0 0 0
  University School LDT* 33 27 6 2 0 0 0 0 0 0 0 0
  Kohler LDT* 20 11 9 2 0 0 0 0 1 0 0 0
  @ Ozaukee LDT* 33 17 16 3 0 0 0 0 0 0 0 0
  Random Lake LDT* 66 38 28 5 4 1 2 0 0 0 0 0
  @ Sheboygan Lutheran LDT* 50 13 37 0 0 0 0 0 1 0 0 0
  @ Oostburg LDT* 34 26 8 2 1 0 0 0 2 0 0 1
  Elkhart Lake LDT* 23 11 12 1 0 0 0 0 0 0 0 0
  @ Howards Grove LDT* 30 14 16 1 1 0 0 0 1 0 0 0
  Regular Season Totals DT [9*] 342 185 157 18 7 2 3 0 6 0 0 1
  Mishicot LDT* 55 32 23 6 1 2 0 1 1 0 0 0
  Random Lake LDT* 63 61 2 4 2 0 0 0 0 0 0 0
  Playoff Totals DT [2*] 118 93 25 10 3 2 0 1 1 0 0 0
  OVERALL SEASON TOTALS DT [11*] 460 278 182 28 10 4 3 1 7 0 0 1
                             
                             
  David Shultis (Jr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma RDT* 32 14 18 1 1 1 0 0 0 0 0 0
  University School RDT* 19 16 3 1 0 0 0 0 0 0 0 0
  Kohler RDT* 19 9 10 1 0 1 1 0 2 0 0 0
  @ Ozaukee RDT* 27 12 15 2 1 1 0 1 0 0 0 0
  Random Lake RDT* 44 26 18 4 0 1 1 0 0 0 0 0
  @ Sheboygan Lutheran RDT* 51 12 39 1 1 1 3 0 3 0 0 0
  @ Oostburg RDT* 25 16 9 1 0 0 1 0 0 0 0 0
  Elkhart Lake RDT* 9 4 5 0 0 0 0 0 0 0 0 0
    DE 2 0 2 0 0 0 0 0 0 0 0 0
  @ Howards Grove - 0 0 0 0 0 0 0 0 0 0 0 0
  Positional Totals DT [8*] 226 109 117 11 3 5 6 1 5 0 0 0
  Positional Totals DE [0*] 2 0 2 0 0 0 0 0 0 0 0 0
  Regular Season Totals 8 [8* DT; 1 DE] 228 109 119 11 3 5 6 1 5 0 0 0
  Mishicot - 0 0 0 0 0 0 0 0 0 0 0 0
  Random Lake RDT* 57 55 2 7 3 0 1 0 0 0 0 0
  Playoff Totals DT [1*] 57 55 2 7 3 0 1 0 0 0 0 0
  Overall Positional Totals DT [9*] 283 164 119 18 6 5 7 1 5 0 0 0
  Overall Positional Totals DE [0*] 2 0 2 0 0 0 0 0 0 0 0 0
  OVERALL SEASON TOTALS 9 [9* DT; 1 DE] 285 164 121 18 6 5 7 1 5 0 0 0
                             
                             
  B. J. Hilbelink (Jr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma - 0 0 0 0 0 0 0 0 0 0 0 0
  University School - 0 0 0 0 0 0 0 0 0 0 0 0
  Kohler - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Ozaukee - 0 0 0 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Sheboygan Lutheran - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Oostburg DT 20 16 4 2 1 0 0 0 0 0 0 0
  Elkhart Lake DT 5 1 4 1 0 0 0 0 0 0 0 0
  @ Howards Grove RDT* 32 15 17 3 2 1 2 1 0 0 0 0
  Regular Season Totals DT [3; 1*] 57 32 25 6 3 1 2 1 0 0 0 0
  Mishicot RDT* 41 25 16 1 0 0 1 0 0 0 0 0
  Random Lake DT 38 37 1 1 0 0 1 0 0 0 0 0
    DE 1 1 0 0 0 0 0 0 0 0 0 0
  Playoff Positional Totals DT [1*] 79 62 17 2 0 0 2 0 0 0 0 0
  Playoff Positional Totals DE [0*] 1 1 0 0 0 0 0 0 0 0 0 0
  Playoff Totals DT [2; 1*], DE [1] 80 63 17 2 0 0 2 0 0 0 0 0
  Overall Positional Totals DT [2*] 136 94 42 8 3 1 4 1 0 0 0 0
  Overall Positional Totals DE [0*] 1 1 0 0 0 0 0 0 0 0 0 0
  OVERALL SEASON TOTALS DT [5; 2*], DE [1] 137 95 42 8 3 1 4 1 0 0 0 0
                             
                             
  Anthony Salazar (Sr.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma - 0 0 0 0 0 0 0 0 0 0 0 0
  University School - 0 0 0 0 0 0 0 0 0 0 0 0
  Kohler - 0 0 0 0 0 0 0 0 0 0 0 0
  @ Ozaukee DT 21 10 11 0 0 0 0 0 0 0 0 0
  Random Lake DT 6 5 1 0 0 0 0 0 0 0 0 0
  @ Sheboygan Lutheran DT 29 9 20 0 0 0 0 0 1 0 0 0
  @ Oostburg DT 15 12 3 2 2 1 0 0 0 0 1 0
    DE 4 3 1 0 0 0 0 0 0 0 0 0
  Elkhart Lake DT 25 14 11 1 0 0 1 0 0 0 0 0
    DE 6 1 5 0 0 0 0 0 0 0 0 0
  @ Howards Grove DE 14 9 5 3 1 0 0 0 0 0 0 0
  Positional Totals DT [0*] 96 50 46 3 2 1 1 0 1 0 1 0
  Positional Totals DE [0*] 24 13 11 3 1 0 0 0 0 0 0 0
  Regular Season Totals 6 [5 DT; 3 DE] 120 63 57 6 3 1 1 0 1 0 1 0
  Mishicot - 0 0 0 0 0 0 0 0 0 0 0 0
  Random Lake - 0 0 0 0 0 0 0 0 0 0 0 0
  Playoff Totals - 0 0 0 0 0 0 0 0 0 0 0 0
  Overall Positional Totals DT [0*] 96 50 46 3 2 1 1 0 1 0 1 0
  Overall Positional Totals DE [0*] 24 13 11 3 1 0 0 0 0 0 0 0
  OVERALL SEASON TOTALS 6 [5 DT; 3 DE] 120 63 57 6 3 1 1 0 1 0 1 0
                             
                             
  Jason Clark (So.)
    Playing Time Tackles Pass Rushing Fumbles
    Position / Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
  Opponent Games Started* Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
  Algoma DT 11 7 4 0 0 0 0 0 0 0 0 0
  University School DT 9 7 2 2 0 0 0 0 0 0 0 0
  Kohler DT 15 10 5 3 2 0 0