2004 Regular Season Pass Coverage Statistics
                   
Defensive Linemen
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Luke Meinen DE 206 0 0 3 0 0 0 0
DEFENSIVE LINE TOTALS - - 0 0 3 0 0 0 0
                   
                   
Linebackers
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Luke Gasser MLB 215 3 6 1 3 1 6 0
Shannon Cain OLB 208 0 0 0 14 4 18 1
Taylor Jacque OLB 185 1 20 3 10 4 23 0
Dan Herzog OLB 32 1 8 0 5 0 0 0
Austin Legler OLB 10 0 0 0 1 0 0 0
Eric Zuelsdorf OLB 9 0 0 0 1 1 6 0
Outside Linebackers - - 2 28 3 31 9 47 1
Middle Linebackers - - 3 6 1 3 1 6 0
LINEBACKER TOTALS - - 5 34 4 34 10 53 1
                   
                   
Safeties
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Adam Manke FS 219 1 5 3 22 10 163 0
Nick Burton SS 210 5 21 2 24.5 9.5 163.5 1
Dan Herzog FS 5 1 45 [TD] 0 0 0 0 0
  SS 1 0 0 0 1 0 0 0
  OVR 6 1 45 0 1 0 0 0
Joe Burton SS 6 0 0 0 1 1 7 0
Strong Safeties - - 5 21 2 26.5 10.5 170.5 1
Free Safeties - - 2 50 [1 TD] 3 22 10 163 0
SAFETY TOTALS - - 7 71 [1 TD] 5 48.5 20.5 333.5 1
                   
                   
Defensive Backs
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Eric Arndt DB 204 2 0 7 53 15 178 2
Steve Arentsen DB 158 5 95 0 31.5 15.5 235.5 1
Tim Wenzel DB 81 2 0 3 13 8 115 0
DEFENSIVE BACK TOTALS - - 9 95 10 97.5 38.5 528.5 3
                   
                   
Regular Season "Team" Coverage Statistics
    Pass   INT Pass Thrown  Man-made Yards TD's
Opponent Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Algoma - 27 0 0 0 0 0 0 0
University School - 6 0 0 0 0 0 0 0
Kohler - 17 0 0 0 1 0 0 0
@ Ozaukee - 24 0 0 0 0 0 0 0
Random Lake - 28 0 0 0 2 2 6 0
@ Sheboygan Lutheran - 56 0 0 0 4 2 30 0
@ Oostburg - 14 0 0 0 3 2 27 0
Elkhart Lake - 26 0 0 0 2 2 13 0
@ Howards Grove - 27 0 0 0 8 4 57 0
Regular Season Totals - 225 0 0 0 20 12 133 0
                   
                   
Overall Regular Season Team Coverage Totals
    Pass   INT Pass Thrown  Man-made Yards TD's
Opponent Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Algoma - 27 2 0 2 26 11 99 0
University School - 6 1 0 2 5 1 10 0
Kohler - 17 3 65 [1 TD] 2 13 5 31 0
@ Ozaukee - 24 2 0 2 20 8 80 1
Random Lake - 28 1 22 2 28 12 145 0
@ Sheboygan Lutheran - 56 1 0 6 50 24 328 2
@ Oostburg - 14 2 87 0 11 5 127 2
Elkhart Lake - 26 5 11 3 24 6 85 0
@ Howards Grove - 27 4 15 3 23 9 143 0
Regular Season Totals - 225 21 200 [1 TD] 22 200 81 1048 5
2004 Overall Pass Coverage Statistics
(Includes Playoff Statistics)
                   
Defensive Linemen
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Luke Meinen DE 231 0 0 3 0 0 0 0
DEFENSIVE LINE TOTALS - - 0 0 3 0 0 0 0
                   
                   
Linebackers
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Luke Gasser MLB 240 3 6 1 3 1 6 0
Shannon Cain OLB 227 0 0 0 14 4 18 1
Taylor Jacque OLB 210 1 20 3 10 4 23 0
Dan Herzog OLB 32 1 8 0 5 0 0 0
Austin Legler OLB 10 0 0 0 1 0 0 0
Eric Zuelsdorf OLB 9 0 0 0 1 1 6 0
Outside Linebackers - - 2 28 3 31 9 47 1
Middle Linebackers - - 3 6 1 3 1 6 0
LINEBACKER TOTALS - - 5 34 4 34 10 53 1
                   
                   
Safeties
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Adam Manke FS 244 1 5 4 24 11 182 0
Nick Burton SS 234 5 21 2 32.5 12.5 209.5 3
Dan Herzog FS 5 1 45 [TD] 0 0 0 0 0
  SS 1 0 0 0 1 0 0 0
  OVR 6 1 45 [TD] 0 1 0 0 0
Joe Burton SS 6 0 0 0 1 1 7 0
Strong Safeties - - 5 21 2 34.5 13.5 216.5 3
Free Safeties - - 2 50 [1 TD] 4 24 11 182 0
SAFETY TOTALS - - 7 71 [1 TD] 6 58.5 24.5 398.5 3
                   
                   
Defensive Backs
    Pass   INT Pass Thrown  Man-made Yards TD's
Player Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Eric Arndt DB 229 3 7 8 56 15 178 2
Steve Arentsen DB 182 6 95 0 38.5 16.5 253.5 1
Tim Wenzel DB 82 2 0 3 13 8 115 0
DEFENSIVE BACK TOTALS - - 11 102 11 107.5 39.5 546.5 3
                   
                   
"Team" Coverage Statistics
    Pass   INT Pass Thrown  Man-made Yards TD's
Opponent Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Algoma - 27 0 0 0 0 0 0 0
University School - 6 0 0 0 0 0 0 0
Kohler - 17 0 0 0 1 0 0 0
@ Ozaukee - 24 0 0 0 0 0 0 0
Random Lake - 28 0 0 0 2 2 6 0
@ Sheboygan Lutheran - 56 0 0 0 4 2 30 0
@ Oostburg - 14 0 0 0 3 2 27 0
Elkhart Lake - 26 0 0 0 2 2 13 0
@ Howards Grove - 27 0 0 0 8 4 57 0
Regular Season Totals - 225 0 0 0 20 12 133 0
Mishicot - 23 0 0 0 3 2 13 0
Random Lake - 2 0 0 0 0 0 0 0
Playoff Totals - 25 0 0 0 3 2 13 0
OVERALL SEASON TOTALS - 250 0 0 0 23 14 146 0
                   
                   
Overall Team Coverage Totals
    Pass   INT Pass Thrown  Man-made Yards TD's
Opponent Position Plays INT's Yards Knockdowns To Catch Allowed Allowed
Algoma - 27 2 0 2 26 11 99 0
University School - 6 1 0 2 5 1 10 0
Kohler - 17 3 65 [1 TD] 2 13 5 31 0
@ Ozaukee - 24 2 0 2 20 8 80 1
Random Lake - 28 1 22 2 28 12 145 0
@ Sheboygan Lutheran - 56 1 0 6 50 24 328 2
@ Oostburg - 14 2 87 0 11 5 127 2
Elkhart Lake - 26 5 11 3 24 6 85 0
@ Howards Grove - 27 4 15 3 23 9 143 0
Regular Season Totals - 225 21 200 [1 TD] 22 200 81 1048 5
Mishicot - 23 2 7 2 21 6 86 1
Random Lake - 2 0 0 0 2 1 10 1
Playoff Totals - 25 2 7 2 23 7 96 2
OVERALL SEASON TOTALS - 250 23 207 [1 TD] 24 223 88 1144 7