2004 Individual Pass Coverage Game Logs
                 
Steve Arentsen (Jr.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma DB* 1 0 0 2 1 16 0
University School DB* 0 0 0 2 0 0 0
Kohler DB 1 0 0 1 0 0 0
@ Ozaukee DB* 1 0 0 2 1 34 1
Random Lake DB* 1 22 0 6 3 69 0
@ Sheboygan Lutheran DB* 0 0 0 11.5 7.5 77.5 0
@ Oostburg DB* 1 73 0 1 0 0 0
Elkhart Lake DB* 0 0 0 2 1 25 0
@ Howards Grove DB* 0 0 0 4 2 14 0
Regular Season Totals DB [9, 8*] 5 95 0 31.5 15.5 235.5 1
Mishicot DB* 1 0 0 6 1 18 0
Random Lake DB* 0 0 0 1 0 0 0
Playoff Totals DB [2*] 1 0 0 7 1 18 0
OVERALL SEASON TOTALS DB [11, 10*] 6 95 0 38.5 16.5 253.5 1
                 
                 
Eric Arndt (Sr.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma DB* 1 0 1 10 3 23 0
University School DB* 1 0 0 2 0 0 0
Kohler DB* 0 0 0 0 0 0 0
@ Ozaukee DB* 0 0 0 6 1 7 0
Random Lake DB* 0 0 2 15 5 48 0
@ Sheboygan Lutheran DB* 0 0 3 9 2 34 1
@ Oostburg DB* 0 0 0 2 1 21 1
Elkhart Lake DB* 0 0 1 4 2 25 0
@ Howards Grove DB* 0 0 0 5 1 20 0
Regular Season Totals DB [9*] 2 0 7 53 15 178 2
Mishicot DB* 1 7 1 3 0 0 0
Random Lake DB* 0 0 0 0 0 0 0
Playoff Totals DB [2*] 1 7 1 3 0 0 0
OVERALL SEASON TOTALS DB [11*] 3 7 8 56 15 178 2
                 
                 
Joe Burton (So.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma - 0 0 0 0 0 0 0
University School - 0 0 0 0 0 0 0
Kohler OLB 0 0 0 0 0 0 0
  SS 0 0 0 1 1 7 0
@ Ozaukee SS 0 0 0 0 0 0 0
Random Lake - 0 0 0 0 0 0 0
@ Sheboygan Lutheran - 0 0 0 0 0 0 0
@ Oostburg - 0 0 0 0 0 0 0
Elkhart Lake - 0 0 0 0 0 0 0
@ Howards Grove SS 0 0 0 0 0 0 0
Positional Totals SS [0*] 0 0 0 1 1 7 0
Positional Totals OLB [0*] 0 0 0 0 0 0 0
Regular Season Totals 3 [3 SS; 1 OLB] 0 0 0 1 1 7 0
Mishicot - 0 0 0 0 0 0 0
Random Lake - 0 0 0 0 0 0 0
Playoff Totals - 0 0 0 0 0 0 0
Overall Positional Totals SS [0*] 0 0 0 1 1 7 0
Overall Positional Totals OLB [0*] 0 0 0 0 0 0 0
OVERALL SEASON TOTALS 3 [3 SS; 1 OLB] 0 0 0 1 1 7 0
                 
                 
Nick Burton (Jr.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma SS* 0 0 0 4 2 19 0
  ROLB 0 0 0 0 0 0 0
University School SS* 0 0 0 0 0 0 0
Kohler SS* 0 0 1 3 1 -3 0
@ Ozaukee SS* 1 0 1 6 3 27 0
Random Lake SS* 0 0 0 2 0 0 0
@ Sheboygan Lutheran SS* 0 0 0 6.5 2.5 61.5 0
@ Oostburg SS* 1 14 0 1 1 59 1
Elkhart Lake SS* 3 7 0 1 0 0 0
@ Howards Grove SS* 0 0 0 1 0 0 0
  OLB 0 0 0 0 0 0 0
Positional Totals SS [9*] 5 21 2 24.5 9.5 163.5 1
Positional Totals OLB [0*] 0 0 0 0 0 0 0
Regular Season Totals 9 [9* SS; 2 OLB] 5 21 2 24.5 9.5 163.5 1
Mishicot SS* 0 0 0 7 2 36 1
Random Lake SS* 0 0 0 1 1 10 1
Playoff Totals SS [2*] 0 0 0 8 3 46 2
Overall Positional Totals SS [11*] 5 21 2 32.5 12.5 209.5 3
Overall Positional Totals OLB [0*] 0 0 0 0 0 0 0
OVERALL SEASON TOTALS 11 [11* SS; 2 OLB] 5 21 2 32.5 12.5 209.5 3
                 
                 
Shannon Cain (Sr.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma ROLB* 0 0 0 4 2 -4 0
University School ROLB* 0 0 0 0 0 0 0
Kohler ROLB* 0 0 0 1 1 8 0
@ Ozaukee ROLB* 0 0 0 1 0 0 0
Random Lake ROLB* 0 0 0 0 0 0 0
@ Sheboygan Lutheran ROLB* 0 0 0 3 1 14 1
@ Oostburg ROLB* 0 0 0 1 0 0 0
Elkhart Lake ROLB* 0 0 0 4 0 0 0
  DE 0 0 0 0 0 0 0
@ Howards Grove ROLB* 0 0 0 0 0 0 0
  DE 0 0 0 0 0 0 0
Positional Totals OLB [9*] 0 0 0 14 4 18 1
Positional Totals DE [0*] 0 0 0 0 0 0 0
Regular Season Totals 9 [9* OLB; 2 DE] 0 0 0 14 4 18 1
Mishicot ROLB* 0 0 0 0 0 0 0
  DE 0 0 0 0 0 0 0
Random Lake ROLB* 0 0 0 0 0 0 0
  SS 0 0 0 0 0 0 0
  DE 0 0 0 0 0 0 0
Playoff Totals 2* OLB; DE/SS 0 0 0 0 0 0 0
Overall Positional Totals OLB [11*] 0 0 0 14 4 18 1
Overall Positional Totals DE [0*] 0 0 0 0 0 0 0
Overall Positional Totals SS [0*] 0 0 0 0 0 0 0
OVERALL SEASON TOTALS 11* OLB; DE/SS 0 0 0 14 4 18 1
                 
                 
Luke Gasser (Sr.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma MLB* 0 0 0 0 0 0 0
University School MLB* 0 0 1 0 0 0 0
Kohler MLB* 0 0 0 0 0 0 0
@ Ozaukee MLB* 0 0 0 0 0 0 0
Random Lake MLB* 0 0 0 0 0 0 0
@ Sheboygan Lutheran MLB* 1 0 0 2 1 6 0
@ Oostburg MLB* 0 0 0 0 0 0 0
Elkhart Lake MLB* 1 4 0 1 0 0 0
@ Howards Grove MLB* 1 2 0 0 0 0 0
Regular Season Totals MLB [9*] 3 6 1 3 1 6 0
Mishicot MLB* 0 0 0 0 0 0 0
Random Lake MLB* 0 0 0 0 0 0 0
Playoff Totals MLB [2*] 0 0 0 0 0 0 0
OVERALL SEASON TOTALS MLB [11*] 3 6 1 3 1 6 0
                 
                 
Dan Herzog (So.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma SS 0 0 0 0 0 0 0
University School - 0 0 0 0 0 0 0
Kohler FS 1 45 [TD] 0 0 0 0 0
@ Ozaukee FS 0 0 0 0 0 0 0
Random Lake - 0 0 0 0 0 0 0
@ Sheboygan Lutheran - 0 0 0 0 0 0 0
@ Oostburg SS 0 0 0 1 0 0 0
Elkhart Lake LOLB* 0 0 0 5 0 0 0
@ Howards Grove OLB 1 8 0 0 0 0 0
Positional Totals SS [0*] 0 0 0 1 0 0 0
Positional Totals FS [0*] 1 45 [TD] 0 0 0 0 0
Positional Totals OLB [1*] 1 8 0 5 0 0 0
Regular Season Totals 6 [4 S; 2 OLB] 2 53 [1TD] 0 6 0 0 0
Mishicot - 0 0 0 0 0 0 0
Random Lake - 0 0 0 0 0 0 0
Playoff Totals - 0 0 0 0 0 0 0
Overall Positional Totals SS [0*] 0 0 0 1 0 0 0
Overall Positional Totals FS [0*] 1 45 [TD] 0 0 0 0 0
Overall Positional Totals OLB [1*] 1 8 0 5 0 0 0
OVERALL SEASON TOTALS 6 [4 S; 2 OLB] 2 53 [1TD] 0 6 0 0 0
                 
                 
Taylor Jacque (Jr.)
      INT Pass Thrown  Man-made Yards TD's
Opponent Position INT's Yards Knockdowns To Catch Allowed Allowed
Algoma LOLB* 0 0