2004 Defensive Statistical Leaders
(Includes Playoff Statistics)
                     
                     
Total Plays   Games Played
Rk Player Total Plays Missed Plays % Downs Played   Rk Player GP GS Total Plays
1 Adam Manke 596 8 98.7%   1 Steve Arentsen 11 10 456
2 Luke Gasser 571 33 94.5%   1 Eric Arndt 11 11 533
3 Shannon Cain 560 44 92.7%   1 Nick Burton 11 11 556
4 Cory Delmore 559 45 92.5%   1 Shannon Cain 11 11 560
5 Nick Burton 556 48 92.1%   1 Cory Delmore 11 11 559
6 Luke Meinen 553 51 91.6%   1 Luke Gasser 11 11 571
7 Eric Arndt 533 71 88.2%   1 Mike Kruis 11 11 460
8 Taylor Jacque 507 97 83.9%   1 Adam Manke 11 11 596
9 Mike Kruis 460 144 76.2%   1 Luke Meinen 11 11 553
10 Steve Arentsen 456 148 75.5%   2 Two tied at 10 - - -
                     
                     
Tackles   Solo Tackles
Rk Player Total Tackles Solo Tackles Assisted Tackles   Rk Player Solo Tackes Total Tackles % Solo Tackles
1 Shannon Cain 92 42 50   1 Shannon Cain 42 92 45.7%
2 Taylor Jacque 77 38 39   2 Taylor Jacque 38 77 49.4%
3 Luke Gasser 72 29 43   3 Eric Arndt 29 37 78.4%
4 Cory Delmore 50 19 31   3 Luke Gasser 29 72 40.3%
5 Nick Burton 41 18 23   5 Adam Manke 23 36 63.9%
6 Eric Arndt 37 29 8   6 Luke Meinen 21 36 58.3%
7 Adam Manke 36 23 13   7 Cory Delmore 19 50 38.0%
7 Luke Meinen 36 21 15   8 Nick Burton 18 41 43.9%
9 Mike Kruis 28 10 18   9 Steve Arentsen 16 23 69.6%
10 Steve Arentsen 23 16 7   10 Mike Kruis 10 28 35.7%
                     
                     
Assisted Tackles   Tackles for Loss
Rk Player Asst. Tackles Total Tackles % Asst. Tackles   Rk Player Tckls for Loss Total Tackles % Tckls for Loss
1 Shannon Cain 50 92 54.3%   1 Cory Delmore 17 50 34.0%
2 Luke Gasser 43 72 59.7%   2 Luke Gasser 11 72 15.3%
3 Taylor Jacque 39 77 50.6%   2 Luke Meinen 11 36 30.6%
3 Cory Delmore 31 50 62.0%   4 Shannon Cain 9 92 9.8%
5 Nick Burton 23 41 56.1%   5 Taylor Jacque 8 77 10.4%
6 Mike Kruis 18 28 64.3%   6 Nick Burton 5 41 12.2%
7 Luke Meinen 15 36 41.7%   6 David Shultis 5 18 27.8%
8 Adam Manke 13 36 36.1%   8 Mike Kruis 4 28 14.3%
9 David Shultis 12 18 66.7%   9 Five tied at 2 - - -
10 Eric Arndt 8 37 21.6%   - - - - -
             
                     
Tackle Success %   Tackles Per 100 Plays
Rk Player Success % Tackles Tackle Opp's   Rk Player Tackles / 100 Tackles Plays
1 Tim Wenzel 91.67% 11 12   1 Shannon Cain 16.43 92 560
2 Mike Kruis 90.32% 28 31   2 Taylor Jacque 15.19 77 507
3 Eric Arndt 90.24% 37 41   3 Luke Gasser 12.61 72 571
4 Cory Delmore 89.29% 50 56   4 Cory Delmore 8.94 50 559
5 Taylor Jacque 87.50% 77 88   5 Nick Burton 7.37 41 556
6 Luke Meinen 85.71% 36 42   6 Eric Arndt 6.94 37 533
6 Anthony Salazar 85.71% 6 7   7 Luke Meinen 6.51 36 553
8 Steve Arentsen 85.19% 23 27   8 David Shultis 6.32 18 285
9 Luke Gasser 84.71% 72 85   9 Mike Kruis 6.09 28 460
10 Shannon Cain 80.70% 92 114   10 Adam Manke 6.04 36 596
(Minimum 100 Defensive Plays)   (Minimum 100 Defensive Plays)
                     
"Range"--Tackle Opportunities / Plays   Forced Fumbles
Rk Player "Range" Total Plays Tackles / Opp   Rk Player Forced Fmbls Fumble Rec FF + FR
1 Shannon Cain 20.36% 560 92 / 114   1 Cory Delmore 3 2 5
2 Taylor Jacque 17.36% 507 77 / 88   1 Luke Gasser 3 1 4
3 Luke Gasser 14.89% 571 72 / 85   3 Shannon Cain 2 0 2
4 Nick Burton 10.07% 556 41 / 56   3 Taylor Jacque 2 3 5
5 Cory Delmore 10.02% 559 50 / 56   5 Steve Arentsen 1 1 2
6 David Shultis 8.77% 285 18 / 25   5 Eric Arndt 1 0 1
7 B. J. Hilbelink 8.76% 137 8 / 12   5 Anthony Salazar 1 0 1
8 Adam Manke 8.22% 596 36 / 49   - - - - -
9 Eric Arndt 7.69% 533 37 / 41   - - - - -
10 Luke Meinen 7.23% 553 36 / 42   - - - - -
(Minimum 10 Tackle Opportunities)            
                     
Fumble Recoveries   Turnover Sum*
Rk Player Fumble Rec Forced Fmbls FF + FR   Rk Player TO Sum INT FF + FR
1 Taylor Jacque 3 2 5   1 Steve Arentsen 8 6 2
1 Luke Meinen 3 0 3   2 Luke Gasser 7 3 4
3 Cory Delmore 2 3 5   3 Taylor Jacque 6 1 5
4 Steve Arentsen 1 1 2   4 Nick  Burton 5 5 0
4 Luke Gasser 1 3 4   4 Cory Delmore 5 0 5
4 Mike Kruis 1 0 1   6 Eric Arndt 4 3 1
- - - - -   7 Luke Meinen 3 0 3
- - - - -   8 Shannon Cain 2 0 2
- - - - -   8 Dan Herzog 2 2 0
- - - - -   8 Tim Wenzel 2 2 0
            *Turnover Sum* = INT's + Forced Fumbles + Recovered Fumbles 
                     
Sacks   Sacks Per Game
Rk Player Sacks Pass Plays Sacks / 100 Plays   Rk Player Sacks / Game Sacks Games Played
1 Luke Meinen 6 231 2.60   1 Luke Meinen 0.545 6 11
2 Cory Delmore 3.5 235 1.49   2 Luke Wendorf 0.333 2 6
3 Luke Gasser 2 240 0.83   3 Cory Delmore 0.318 3.5 11
4 Luke Wendorf 2 16 12.50   4 B. J. Hilbelink 0.200 1 5
5 Taylor Jacque 1.5 210 0.71   5 Luke Gasser 0.182 2 11
6 Six tied at 1 - - -   6 Taylor Jacque 0.150 1.5 10
- - - - -   7 Eric Zuelsdorf 0.125 1 8
- - - - -   8 David Shultis 0.111 1 9
- - - - -   9 3 Tied at 0.091 - - -
- - - - -   - - - - -
                     
QB Pressures   QB Knockdowns
Rk Player Pressures Pass Plays Press. / 100 Plays   Rk Player Knockdowns Pass Plays Knock. / 100 Plays
1 Luke Meinen 22 231 9.52   1 Shannon Cain 6 237 2.53
2 Cory Delmore 21 235 8.94   2 Cory Delmore 4 235 1.70
3 Mike Kruis 7 182 3.85   3 Luke Meinen 3 231 1.30
4 Taylor Jacque 6 210 2.86   4 Nick Burton 1 235 0.43
5 Luke Gasser 5 240 2.08   5 Luke Gasser 1 240 0.42
6 David Shultis 5 121 4.13   6 Dan Herzog 1 38 2.63
7 Shannon Cain 4 237 1.69   7 Taylor Jacque 1 210 0.48
8 Luke Wendorf 3 16 18.75   8 - - - -
9 Donavon Schmitt 2 23 8.70   9 - - - -
10 Eric Zuelsdorf 2 35 5.71   10 - - - -
    *Pass Rush Score* = (3 x Sacks) + (2 x QB Knockdowns) + Pressures
                     
Pass Rush Score*   Pass Rush Score Per 100 Plays
Rk Player PR Score Sacks Pressures / Knck   Rk Player PR / 100 PR Score Pass Plays
1 Luke Meinen 46 6 22 / 3   1 Luke Meinen 19.91 46 231
2 Cory Delmore 39.5 3.5 21 / 4   2 Cory Delmore 16.81 39.5 235
3 Shannon Cain 16 0 4 / 6   3 Eric Zuelsdorf 14.29 5 35
4 Luke Gasser 13 2 5 / 1   4 B. J. Hilbelink 7.14 3 42
5 Taylor Jacque 12.5 1.5 6 / 1   5 Shannon Cain 6.75 16 237
6 Mike Kruis 10 1 7 / 0   6 David Shultis 6.61 8 121
7 Luke Wendorf 9 2 3 / 0   7 Taylor Jacque 5.95 12.5 210
8 David Shultis 8 1 5 / 0   8 Mike Kruis 5.49 10 182
9 Eric Zuelsdorf 5 1 2 / 0   9 Luke Gasser 5.42 13 240
10 Steve Arentsen 4 1 1 / 0   10 Dan Herzog 5.26 2 38
*Pass Rush Score* = (3 x Sacks) + (2 x QB Knockdowns) + Pressures   (Minimum 35 Pass Plays)
                     
Interceptions   Pass Knockdowns
Rk Player INT INT Yards Yards / INT   Rk Player Knockdowns Attempts Completions
1 Steve Arentsen 6 95 15.83   1 Eric Arndt 8 56 15
2 Nick Burton 5 21 4.20   2 Adam Manke 4 24 11
3 Eric Arndt 3 7 2.33   3 Taylor Jacque 3 10 4
4 Luke Gasser 3 6 2.00   4 Luke Meinen 3 0 0
5 Dan Herzog 2 53 [1 TD] 26.50   5 Tim Wenzel 3 13 8
6 Tim Wenzel 2 0 0.00   6 Nick Burton 2 32.5 12.5
7 Taylor Jacque 1 20 20.00   7 Luke Gasser 1 3 1
8 Adam Manke 1 5 5.00   8 - - - -
8 - - - -   9 - - - -
10 - - - -   10 - - - -
     
                     
Thrown-to Attempts   Completion Percentage Against
Rk Player Attempts Completions Yards Against   Rk Player Comp. % Attempts Completions
1 Eric Arndt 56 15 178   1 Eric Arndt 26.79% 56 15
2 Steve Arentsen 38.5 16.5 253.5   2 Shannon Cain 28.57% 14 4
3 Nick Burton 32.5 12.5 209.5   3 Nick Burton 38.46% 32.5 12.5
4 Adam Manke 24 11 182   4 Taylor Jacque 40.00% 10 4
5 Shannon Cain 14 4 18   5 Steve Arentsen 42.86% 38.5 16.5
6 Tim Wenzel 13 8 115   6 Adam Manke 45.83% 24 11
7 Taylor Jacque 10 4 23   7 Tim Wenzel 61.54% 13 8
8 Dan Herzog 6 0 0   8 - - - -
8 Luke Gasser 3 1 6   9 - - - -
10 Three tied at 1 - - -   10 - - - -
    (Minimum 10 Thrown-to Attempts)
                     
Yards-Per-Attempt Against   QB Rating Against
Rk Player Yards / Att Attempts Yards Against   Rk Player QB Rating Comp / Att Yards Against
1 Shannon Cain 1.29 14 18   1 Taylor Jacque 5.42 4 / 10 23
2 Taylor Jacque 2.30 10 23   2 Eric Arndt 27.23 15 / 56 178
3 Eric Arndt 3.18 56 178   3 Steve Arentsen 32.49 16.5 / 38.5 253.5
4 Nick Burton 6.45 32.5 209.5   4 Nick Burton 42.35 12.5 / 32.5 209.5
5 Steve Arentsen 6.58 38.5 253.5   5 Tim Wenzel 50.64 8 / 13 115
6 Adam Manke 7.58 24 182   6 Adam Manke 52.99 11 / 24 182
7 Tim Wenzel 8.85 13 115   7 Shannon Cain 63.69 4 / 14 18
8 - - - -   8 - - - -
8 - - - -   8 - - - -
10 - - - -   10 - - - -
(Minimum 10 Thrown-to Attempts)   (Minimum 10 Thrown-to Attempts)