2004 Regular Season Defensive Statistics by Position
                           
Defensive Linemen
  Playing Time Tackles Pass Rushing Fumbles
  Position Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
Player [Total Plays] Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
Cory Delmore DE [424] 424 224 200 38 18 15 5 3.5 20 4 3 2
  DT [21] 21 10 11 1 0 1 0 0 0 0 0 0
  OVR [445] 445 234 211 39 18 16 5 3.5 20 4 3 2
Luke Meinen DE [433] 433 227 206 26 16 9 6 5 20 2 0 2
Mike Kruis DT [342] 342 185 157 18 7 2 3 0 6 0 0 1
David Shultis DT [226] 226 109 117 11 3 5 6 1 5 0 0 0
  DE [2] 2 0 2 0 0 0 0 0 0 0 0 0
  OVR [228] 228 109 119 11 3 5 6 1 5 0 0 0
Anthony Salazar DT [96] 96 50 46 3 2 1 1 0 1 0 1 0
  DE [24] 24 13 11 3 1 0 0 0 0 0 0 0
  OVR [120] 120 63 57 6 3 1 1 0 1 0 1 0
Donavon Schmitt DT [66] 66 43 23 5 3 2 2 0 2 0 0 0
Jason Clark DT [62] 62 36 26 5 2 0 0 0 0 0 0 0
B. J. Hilbelink DT [57] 57 32 25 6 3 1 2 1 0 0 0 0
Sean Kavanagh DT [49] 49 34 15 1 0 0 2 0 1 0 0 0
Eric Zuelsdorf DT [41] 41 17 24 2 2 1 0 0 2 0 0 0
Luke Wendorf DE [40] 40 24 16 4 2 2 3 2 3 0 0 0
Rob Broetzmann DE [12] 12 9 3 0 0 0 1 0 0 0 0 0
  DT [6] 6 3 3 0 0 0 0 0 0 0 0 0
  OVR [18] 18 12 6 0 0 0 1 0 0 0 0 0
Gene Thornton DT [15] 15 8 7 0 0 0 0 0 1 0 0 0
Shannon Cain DE [13] 13 9 4 3 1 2 0 0 0 1 0 0
Caleb Acker DE [11] 11 7 4 0 0 0 1 0 0 0 0 0
Mark Kruis DE [9] 9 5 4 0 0 0 0 0 0 0 0 0
Defensive Ends - 968 518 450 74 38 28 16 10.5 43 7 3 4
Defensive Tackles - 981 527 454 52 22 13 16 2 18 0 1 1
DEFENSIVE LINE TOTALS - 1949 1045 904 126 60 41 32 12.5 61 7 4 5
                           
                           
Linebackers
  Playing Time Tackles Pass Rushing Fumbles
  Position Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
Player [Total Plays] Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
Luke Gasser MLB [451] 451 236 215 61 22 11 9 2 5 1 3 1
Shannon Cain OLB [431] 431 223 208 69 30 5 17 0 4 3 1 0
Taylor Jacque OLB [399] 399 214 185 56 27 6 10 1.5 6 1 2 2
Dan Herzog OLB [63] 63 31 32 8 3 1 0 0 0 1 0 0
Ross Obbink MLB [33] 33 23 10 5 0 0 6 0 0 0 0 0
Austin Legler OLB [30] 30 20 10 4 2 0 1 0 0 0 0 0
Eric Zuelsdorf OLB [24] 24 15 9 4 2 1 3 1 0 0 0 0
Joe Burton OLB [4] 4 3 1 0 0 0 0 0 0 0 0 0
Nick Burton OLB [4] 4 3 1 1 0 0 0 0 0 0 0 0
Outside Linebackers - 955 509 446 142 64 13 31 2.5 10 5 3 2
Middle Linebackers - 484 259 225 66 22 11 15 2 5 1 3 1
LINEBACKER TOTALS - 1439 768 671 208 86 24 46 4.5 15 6 6 3
                           
                           
Safeties
  Playing Time Tackles Pass Rushing Fumbles
  Position Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
Player [Total Plays] Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
Adam Manke FS [476] 476 257 219 30 19 2 11 1 0 0 0 0
Nick Burton SS [451] 451 241 210 32 16 4 14 0 1 0 0 0
Dan Herzog SS [9] 9 8 1 0 0 0 0 0 0 0 0 0
  FS [7] 7 2 5 1 1 0 0 0 0 0 0 0
  OVR [16] 16 10 6 1 1 0 0 0 0 0 0 0
Joe Burton SS [14] 14 8 6 4 0 0 1 0 0 0 0 0
Tim Wenzel SS [9] 9 2 7 0 0 0 0 0 0 0 0 0
Bryan Krizek FS [1] 1 0 1 0 0 0 0 0 0 0 0 0
Kyle Voskuil SS [1] 1 0 1 0 0 0 0 0 0 0 0 0
Strong Safeties - 484 259 225 36 16 4 15 0 1 0 0 0
Free Safeties - 484 259 225 31 20 2 11 1 0 0 0 0
SAFETY TOTALS - 968 518 450 67 36 6 26 1 1 0 0 0
                           
                           
Defensive Backs
  Playing Time Tackles Pass Rushing Fumbles
  Position Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
Player [Total Plays] Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
Eric Arndt DB [413] 413 209 204 28 20 0 4 0 0 0 1 0
Steve Arentsen DB [341] 341 183 158 17 10 1 4 1 1 0 1 1
Tim Wenzel DB [190] 190 109 81 11 7 0 1 0 0 0 0 0
Ryan Achterhof DB [24] 24 17 7 3 3 0 0 0 0 0 0 0
DEFENSIVE BACK TOTALS - 968 518 450 59 40 1 9 1 1 0 2 1
                           
                           
Regular Season Defensive "Team" Statistics
  Playing Time Tackles Pass Rushing Fumbles
  Position Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
Opponent [Total Plays] Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
Algoma - - - - 1 0 0 0 0 0 0 1 0
University School - - - - 0 0 0 0 0 0 0 0 0
Kohler - - - - 1 0 0 0 0 0 0 0 0
@ Ozaukee - - - - 2 0 1 0 0 0 0 0 0
Random Lake - - - - 4 0 0 0 0 0 0 0 0
@ Sheboygan Lutheran - - - - 4 0 2 0 0 0 0 2 0
@ Oostburg - - - - 0 0 0 0 0 0 0 0 0
Elkhart Lake - - - - 1 0 0 0 0 0 0 0 0
@ Howards Grove - - - - 1 0 1 0 1 0 0 0 0
Regular Season Totals - - - - 14 0 4 0 1 0 0 3 0
                           
                           
Regular Season Overall Defensive Team Totals
  Playing Time Tackles Pass Rushing Fumbles
  Position Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
Opponent [Total Plays] Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
Algoma - 649 352 297 54 30 9 11 1 2 0 1 0
University School - 407 341 66 46 19 5 9 1 1 1 2 2
Kohler - 440 253 187 48 21 11 12 3 15 3 1 1
@ Ozaukee - 506 242 264 38 15 5 12 3 5 2 1 1
Random Lake - 726 418 308 73 30 11 12 1 7 1 2 1
@ Sheboygan Lutheran - 825 209 616 55 31 7 13 4 26 2 2 1
@ Oostburg - 649 495 154 68 32 8 14 1 6 1 1 1
Elkhart Lake - 506 220 286 40 17 12 7 2 7 1 2 1
@ Howards Grove - 616 319 297 52 27 8 23 4 9 2 3 1
Regular Season Totals - 5324 2849 2475 474 222 76 113 20 78 13 15 9