2004 OVERALL DEFENSIVE / SPECIAL TEAMS STATISTICS
(Includes Playoff Statistics)
[Team Leaders in White, Bold Lettering]
                                   
                                   
Overall Defensive Statistics
Playing Time Tackles Pass Rushing Fumbles
        Games Games Total Run  Pass Total Solo  Tackles Missed   QB QB Forced  Fumble
Player # Year Position Played Started Plays Plays Plays Tackles Tackles For Loss Tackles Sacks Pressures Knockdowns Fumbles Recoveries
Adam Manke 2 Sr. FS 11 11 596 352 244 36 23 2 13 1 0 0 0 0
Bryan Krizek 3 Jr. FS 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Nate Hinze 4 Jr. - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Gasser 9 Sr. MLB 11 11 571 331 240 72 29 11 13 2 5 1 3 1
Eric Arndt 10 Sr. DB 11 11 533 304 229 37 29 0 4 0 0 0 1 0
Nick Burton 12 Jr. SS/OLB 11 11 556 321 235 41 18 5 15 0 1 1 0 0
Dan Herzog 13 So. OLB/S 6 1 79 41 38 9 4 1 0 0 0 1 0 0
Shannon Cain 21 Sr. OLB/DE/S 11 11 560 323 237 92 42 9 22 0 4 6 2 0
Kyle Voskuil 22 Sr. SS 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Joe Burton 24 So. SS/OLB 3 0 18 11 7 4 0 0 1 0 0 0 0 0
Max Gasser 32 Jr. - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Jacque 34 Jr. OLB 10 10 507 297 210 77 38 8 11 1.5 6 1 2 3
Austin Legler 44 So. OLB 4 0 30 20 10 4 2 0 1 0 0 0 0 0
Mark Kruis 45 So. DE 2 0 9 5 4 0 0 0 0 0 0 0 0 0
Rob Broetzmann 50 Jr. DE/DT 6 0 19 12 7 0 0 0 1 0 0 0 0 0
Gene Thornton 51 So. DT 5 0 19 12 7 0 0 0 0 0 1 0 0 0
Ross Obbink 54 So. MLB 6 0 33 23 10 5 0 0 6 0 0 0 0 0
Cory Delmore 56 Sr. DE/DT 11 11 559 324 235 50 19 17 6 3.5 21 4 3 2
Eric Zuelsdorf 59 Jr. DT/OLB 8 0 68 33 35 6 4 2 3 1 2 0 0 0
Anthony Salazar 60 Sr. DT/DE 6 0 120 63 57 6 3 1 1 0 1 0 1 0
David Shultis 62 Jr. DT/DE 9 9 285 164 121 18 6 5 7 1 5 0 0 0
Ryan DeHaai 64 So. - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Kruis 65 Sr. DT 11 11 460 278 182 28 10 4 3 1 7 0 0 1
Luke Wendorf 70 Jr. DE 6 0 44 28 16 4 2 2 3 2 3 0 0 0
B. J. Hilbelink 72 Jr. DT/DE 5 2 137 95 42 8 3 1 4 1 0 0 0 0
Donavon Schmitt 75 So. DT 7 0 66 43 23 5 3 2 2 0 2 0 0 0
Kyle Cohenour 77 So. - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Kavanagh 78 Jr. DT 6 0 49 34 15 1 0 0 2 0 1 0 0 0
Jason Clark 79 So. DT 9 0 76 45 31 6 2 0 0 0 0 0 0 0
Tim Wenzel 80 Jr. DB/SS 10 1 204 115 89 11 7 0 1 0 0 0 0 0
Ryan Achterhof 81 Sr. DB 6 0 24 17 7 3 3 0 0 0 0 0 0 0
Caleb Acker 82 So. DE 2 0 11 7 4 0 0 0 1 0 0 0 0 0
Steve Arentsen 83 Jr. DB 11 10 456 274 182 23 16 2 4 1 1 0 1 1
Luke Meinen 86 Sr. DE 11 11 553 322 231 36 21 11 6 6 22 3 0 3
Team Auxiliary - - - - - - - - 18 0 6 0 1 0 0 5 0
TEAM TOTALS - - - 217 121 6644 3894 2750 600 284 89 130 22 82 17 18 11
                                   
                                   
                                   
                                   
Defensive Playing Time / Tackle Analysis
        Playing Run Pass Run - Pass No. Tackles / Tackle Tackles Per Missed Tckls Tckls / Range Range Plus Solo - for Loss Tackles
Player # Year Position Time % % % Ind. Specialty Tckl Opportunities Success  100 Plays Per 100 Plays Game (Opp / Plays) Success % Per 100 Plays
Adam Manke 2 Sr. FS 98.68% 99.4% 97.6% 59% 41% 36 / 49 73.5% 6.04 2.18 3.27 8.2% 81.7% 3.86 0.34
Bryan Krizek 3 Jr. FS 0.17% 0.0% 0.4% 0% 100% 0 / 0 - 0.00 0.00 0.00 0.0% - 0.00 0.00
Nate Hinze 4 Jr. - 0.00% 0.0% 0.0% - - 0 / 0 - - - - - - - -
Luke Gasser 9 Sr. MLB 94.54% 93.5% 96.0% 58% 42% 72 / 85 84.7% 12.61 2.28 6.55 14.9% 99.6% 5.08 1.93
Eric Arndt 10 Sr. DB 88.25% 85.9% 91.6% 57% 43% 37 / 41 90.2% 6.94 0.75 3.36 7.7% 97.9% 5.44 0.00
Nick Burton 12 Jr. SS/OLB 92.05% 90.7% 94.0% 58% 42% 41 / 56 73.2% 7.37 2.70 3.73 10.1% 83.3% 3.24 0.90
Dan Herzog 13 So. OLB/S 13.08% 11.6% 15.2% 52% 48% 9 / 9 100.0% 11.39 0.00 1.50 11.4% 111.4% 5.06 1.27
Shannon Cain 21 Sr. OLB/DE/S 92.72% 91.2% 94.8% 58% 42% 92 / 114 80.7% 16.43 3.93 8.36 20.4% 101.1% 7.50 1.61
Kyle Voskuil 22 Sr. SS 0.17% 0.0% 0.4% 0% 100% 0 / 0 - 0.00 0.00 0.00 0.0% - 0.00 0.00
Joe Burton 24 So. SS/OLB 2.98% 3.1% 2.8% 61% 39% 4 / 5 80.0% 22.22 5.56 1.33 27.8% 107.8% 0.00 0.00
Max Gasser 32 Jr. - 0.00% 0.0% 0.0% - - 0 / 0 - - - - - - - -
Taylor Jacque 34 Jr. OLB 83.94% 83.9% 84.0% 59% 41% 77 / 88 87.5% 15.19 2.17 7.70 17.4% 104.9% 7.495 1.58
Austin Legler 44 So. OLB 4.97% 5.6% 4.0% 67% 33% 4 / 5 80.0% 13.33 3.33 1.00 16.7% 96.7% 6.67 0.00
Mark Kruis 45 So. DE 1.49% 1.4% 1.6% 56% 44% 0 / 0 - 0.00 0.00 0.00 0.0% - 0.00 0.00
Rob Broetzmann 50 Jr. DE/DT 3.15% 3.4% 2.8% 63% 37% 0 / 1 0.0% 0.00 5.26 0.00 5.3% 5.3% 0.00 0.00
Gene Thornton 51 So. DT 3.15% 3.4% 2.8% 63% 37% 0 / 0 - 0.00 0.00 0.00 0.0% - 0.00 0.00
Ross Obbink 54 So. MLB 5.46% 6.5% 4.0% 70% 30% 5 / 11 45.5% 15.15 18.18 0.83 33.3% 78.8% 0.00 0.00
Cory Delmore 56 Sr. DE/DT 92.55% 91.5% 94.0% 58% 42% 50 / 56 89.3% 8.94 1.07 4.55 10.0% 99.3% 3.40 3.04
Eric Zuelsdorf 59 Jr. DT/OLB 11.26% 9.3% 14.0% 49% 51% 6 / 9 66.7% 8.82 4.41 0.75 13.2% 79.9% 5.88 2.94
Anthony Salazar 60 Sr. DT/DE 19.87% 17.8% 22.8% 53% 48% 6 / 7 85.7% 5.00 0.83 1.00 5.8% 91.5% 2.50 0.83
David Shultis 62 Jr. DT/DE 47.19% 46.3% 48.4% 58% 42% 18 / 25 72.0% 6.32 2.46 2.00 8.8% 80.8% 2.11 1.75
Ryan DeHaai 64 So. - 0.00% 0.0% 0.0% - - 0 / 0 - - - - - - - -
Mike Kruis 65 Sr. DT 76.16% 78.5% 72.8% 60% 40% 28 / 31 90.3% 6.09 0.65 2.55 6.7% 97.1% 2.17 0.87
Luke Wendorf 70 Jr. DE 7.28% 7.9% 6.4% 64% 36% 4 / 7 57.1% 9.09 6.82 0.67 15.9% 73.1% 4.55 4.55
B. J. Hilbelink 72 Jr. DT/DE 22.68% 26.8% 16.8% 69% 31% 8 / 12 66.7% 5.84 2.92 1.60 8.8% 75.4% 2.19 0.73
Donavon Schmitt 75 So. DT 10.93% 12.1% 9.2% 65% 35% 5 / 7 71.4% 7.58 3.03 0.71 10.6% 82.0% 4.55 3.03
Kyle Cohenour 77 So. - 0.00% 0.0% 0.0% - - 0 / 0 - - - - - - - -
Sean Kavanagh 78 Jr. DT 8.11% 9.6% 6.0% 69% 31% 1 / 3 33.3% 2.04 4.08 0.17 6.1% 39.5% 0.00 0.00
Jason Clark 79 So. DT 12.58% 12.7% 12.4% 59% 41% 6 / 6 100.0% 7.89 0.00 0.67 7.9% 107.9% 2.63 0.00
Tim Wenzel 80 Jr. DB/SS 33.77% 32.5% 35.6% 56% 44% 11 / 12 91.7% 5.39 0.49 1.10 5.9% 97.5% 3.43 0.00
Ryan Achterhof 81 Sr. DB 3.97% 4.8% 2.8% 71% 29% 3 / 3 100.0% 12.50 0.00 0.50 12.5% 112.5% 12.50 0.00
Caleb Acker 82 So. DE 1.82% 2.0% 1.6% 64% 36% 0 / 1 0.0% 0.00 9.09 0.00 9.1% 9.1% 0.00