2004 Regular Season Special Teams Statistics
               
  Individual Statistics  
    Total Solo  Missed Forced  Fumble  
  Player Tackles Tackles Tackles Fumbles Recoveries  
  Ryan Achterhof 11 5 6 0 0  
  Steve Arentsen 14 7 6 0 0  
  Eric Arndt 7 2 1 0 0  
  Joe Burton 6 2 2 1 0  
  Nick Burton 11 3 2 0 1  
  Shannon Cain 2 0 0 0 0  
  Kyle Cohenour 1 0 0 0 0  
  Ryan DeHaai 0 0 1 0 0  
  Luke Gasser 2 1 1 0 0  
  Max Gasser 3 0 0 0 0  
  Dan Herzog 2 1 3 0 0  
  Nate Hinze 2 1 0 0 0  
  Taylor Jacque 0 0 1 0 0  
  Bryan Krizek 11 4 3 1 1  
  Adam Manke 0 0 1 0 0  
  Ross Obbink 1 0 0 0 0  
  Kyle Voskuil 5 2 3 0 0  
  Tim Wenzel 3 1 0 0 1  
  Eric Zuelsdorf 3 0 0 0 0  
  Regular Season Totals 84 29 30 2 3  
               
               
  Regular Season "Team" Statistics  
    Total Solo  Missed Forced  Fumble  
  Opponent Tackles Tackles Tackles Fumbles Recoveries  
  Algoma 1 0 0 2 0  
  University School 0 0 0 2 0  
  Kohler 0 0 0 0 0  
  @ Ozaukee 0 0 0 0 0  
  Random Lake 0 0 0 0 0  
  @ Sheboygan Lutheran 2 0 0 0 0  
  @ Oostburg 3 0 0 1 0  
  Elkhart Lake 0 0 0 0 0  
  @ Howards Grove 0 0 0 0 0  
  Regular Season Totals 6 0 0 5 0  
               
               
  Overall Regular Season Special Team Totals  
    Total Solo  Missed Forced  Fumble  
  Opponent Tackles Tackles Tackles Fumbles Recoveries  
  Algoma 12 2 9 2 0  
  University School 8 2 2 2 0  
  Kohler 12 6 3 1 1  
  @ Ozaukee 14 3 3 0 0  
  Random Lake 5 0 2 0 0  
  @ Sheboygan Lutheran 8 4 2 0 0  
  @ Oostburg 9 2 2 1 1  
  Elkhart Lake 15 4 3 1 1  
  @ Howards Grove 7 6 4 0 0  
  Regular Season Totals 90* 29* 30 7 3  
               
  *Note that offensive-INT tackles are not included; see "2004 Overall Final   
  Statistics" Note #2.  
               
2004 Overall Special Teams Statistics
(Includes Playoff Statistics)
               
  Individual Statistics  
    Total Solo  Missed Forced  Fumble  
  Player Tackles Tackles Tackles Fumbles Recoveries  
  Ryan Achterhof 13 6 6 0 0  
  Steve Arentsen 18 9 6 0 0  
  Eric Arndt 9 2 1 0 0  
  Joe Burton 8 2 2 1 0  
  Nick Burton 11 3 2 0 1  
  Shannon Cain 3 0 0 0 0  
  Kyle Cohenour 1 0 0 0 0  
  Ryan DeHaai 0 0 1 0 0  
  Luke Gasser 2 1 1 0 0  
  Max Gasser 3 0 0 0 0  
  Dan Herzog 2 1 3 0 0  
  Nate Hinze 2 1 0 0 0  
  Taylor Jacque 0 0 1 0 0  
  Bryan Krizek 11 4 3 1 1  
  Adam Manke 0 0 1 0 0  
  Ross Obbink 1 0 0 0 0  
  Kyle Voskuil 5 2 3 0 0  
  Tim Wenzel 3 1 1 0 1  
  Eric Zuelsdorf 3 0 0 0 0  
  OVERALL SEASON TOTALS 95 32 31 2 3  
               
               
  "Team" Statistics  
    Total Solo  Missed Forced  Fumble  
  Opponent Tackles Tackles Tackles Fumbles Recoveries  
  Algoma 1 0 0 2 0  
  University School 0 0 0 2 0  
  Kohler 0 0 0 0 0  
  @ Ozaukee 0 0 0 0 0  
  Random Lake 0 0 0 0 0  
  @ Sheboygan Lutheran 2 0 0 0 0  
  @ Oostburg 3 0 0 1 0  
  Elkhart Lake 0 0 0 0 0  
  @ Howards Grove 0 0 0 0 0  
  Regular Season Totals 6 0 0 5 0  
  Mishicot 0 0 0 0 0  
  Random Lake 0 0 0 0 0  
  Playoff Totals 0 0 0 0 0  
  OVERALL SEASON TOTALS 6 0 0 5 0  
               
               
  Overall Special Team Totals  
    Total Solo  Missed Forced  Fumble  
  Opponent Tackles Tackles Tackles Fumbles Recoveries  
  Algoma 12 2 9 2 0  
  University School 8 2 2 2 0  
  Kohler 12 6 3 1 1  
  @ Ozaukee 14 3 3 0 0  
  Random Lake 5 0 2 0 0  
  @ Sheboygan Lutheran 8 4 2 0 0  
  @ Oostburg 9 2 2 1 1  
  Elkhart Lake 15 4 3 1 1  
  @ Howards Grove 7 6 4 0 0  
  Regular Season Totals 90 29 30 7 3  
  Mishicot 8 2 0 0 0  
  Random Lake 3 1 1 0 0  
  Playoff Totals 11 3 1 0 0  
  OVERALL SEASON TOTALS 101* 32* 31 7 3  
               
  *Note that offensive-INT tackles are not included; see "2004 Overall Final   
  Statistics" Note #2.