2004 Individual Special Teams Game Logs
           
Ryan Achterhof (Sr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 1 0 0 0 0
University School 1 0 0 0 0
Kohler 1 1 0 0 0
@ Ozaukee 1 0 1 0 0
Random Lake 1 0 2 0 0
@ Sheboygan Lutheran 3 2 0 0 0
@ Oostburg 1 1 1 0 0
Elkhart Lake 1 0 0 0 0
@ Howards Grove 1 1 2 0 0
Regular Season Totals 11 5 6 0 0
Mishicot 1 0 0 0 0
Random Lake 1 1 0 0 0
Playoff Totals 2 1 0 0 0
OVERALL SEASON TOTALS 13 6 6 0 0
           
           
Steve Arentsen (Jr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 1 0 0
University School 2 1 1 0 0
Kohler 3 2 0 0 0
@ Ozaukee 2 1 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 1 1 1 0 0
Elkhart Lake 5 1 2 0 0
@ Howards Grove 1 1 1 0 0
Regular Season Totals 14 7 6 0 0
Mishicot 3 2 0 0 0
Random Lake 1 0 0 0 0
Playoff Totals 4 2 0 0 0
OVERALL SEASON TOTALS 18 9 6 0 0
           
           
Eric Arndt (Sr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 2 0 1 0 0
University School 0 0 0 0 0
Kohler 1 0 0 0 0
@ Ozaukee 0 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 1 0 0 0 0
Elkhart Lake 1 0 0 0 0
@ Howards Grove 2 2 0 0 0
Regular Season Totals 7 2 1 0 0
Mishicot 2 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 2 0 0 0 0
OVERALL SEASON TOTALS 9 2 1 0 0
           
           
Joe Burton (So.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 0 0 0
University School 1 1 1 0 0
Kohler 1 1 1 1 0
@ Ozaukee 1 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 1 0 0 0 0
@ Oostburg 0 0 0 0 0
Elkhart Lake 2 0 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 6 2 2 1 0
Mishicot 1 0 0 0 0
Random Lake 1 0 0 0 0
Playoff Totals 2 0 0 0 0
OVERALL SEASON TOTALS 8 2 2 1 0
           
           
Nick Burton (Jr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 1 1 1 0 0
University School 2 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 4 1 0 0 0
Random Lake 1 0 0 0 0
@ Sheboygan Lutheran 0 0 1 0 0
@ Oostburg 0 0 0 0 1
Elkhart Lake 1 0 0 0 0
@ Howards Grove 2 1 0 0 0
Regular Season Totals 11 3 2 0 1
Mishicot 0 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 0 0 0 0 0
OVERALL SEASON TOTALS 11 3 2 0 1
           
           
Shannon Cain (Sr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 1 0 0 0 0
University School 1 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 0 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 0 0 0 0 0
Elkhart Lake 0 0 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 2 0 0 0 0
Mishicot 1 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 1 0 0 0 0
OVERALL SEASON TOTALS 3 0 0 0 0
           
           
Kyle Cohenour (So.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 0 0 0
University School 0 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 1 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 0 0 0 0 0
Elkhart Lake 0 0 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 1 0 0 0 0
Mishicot 0 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 0 0 0 0 0
OVERALL SEASON TOTALS 1 0 0 0 0
           
           
Ryan DeHaai (So.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 0 0 0
University School 0 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 0 0 1 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 0 0 0 0 0
Elkhart Lake 0 0 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 0 0 1 0 0
Mishicot 0 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 0 0 0 0 0
OVERALL SEASON TOTALS 0 0 1 0 0
           
           
Luke Gasser (Sr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 1 0 0
University School 1 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 0 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 0 0 0 0 0
Elkhart Lake 1 1 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 2 1 1 0 0
Mishicot 0 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 0 0 0 0 0
OVERALL SEASON TOTALS 2 1 1 0 0
           
           
Max Gasser (Jr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 2 0 0 0 0
University School 0 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 0 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 1 0 0 0 0
Elkhart Lake 0 0 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 3 0 0 0 0
Mishicot 0 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 0 0 0 0 0
OVERALL SEASON TOTALS 3 0 0 0 0
           
           
Dan Herzog (So.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 2 0 0
University School 0 0 0 0 0
Kohler 1 0 0 0 0
@ Ozaukee 0 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 0 0 0 0 0
Elkhart Lake 0 0 0 0 0
@ Howards Grove 1 1 1 0 0
Regular Season Totals 2 1 3 0 0
Mishicot 0 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 0 0 0 0 0
OVERALL SEASON TOTALS 2 1 3 0 0
           
           
Nate Hinze (Jr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 0 0 0
University School 0 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 0 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 1 1 0 0 0
@ Oostburg 1 0 0 0 0
Elkhart Lake 0 0 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 2 1 0 0 0
Mishicot 0 0 0 0 0
Random Lake 0 0 0 0 0
Playoff Totals 0 0 0 0 0
OVERALL SEASON TOTALS 2 1 0 0 0
           
           
Taylor Jacque (Jr.)
  Total Solo  Missed Forced  Fumble
Opponent Tackles Tackles Tackles Fumbles Recoveries
Algoma 0 0 1 0 0
University School 0 0 0 0 0
Kohler 0 0 0 0 0
@ Ozaukee 0 0 0 0 0
Random Lake 0 0 0 0 0
@ Sheboygan Lutheran 0 0 0 0 0
@ Oostburg 0 0 0 0 0
Elkhart Lake 0 0 0 0 0
@ Howards Grove 0 0 0 0 0
Regular Season Totals 0 0 1 0 0